Here are the top 5 gaming laptops.
1.HP Pavilion
HP Pavilion Gaming 10th Gen Intel Core i7-10870H 16.1-inch FHD Gaming Laptop (16GB, 1TB HDD + 256GB SSD, 144Hz, Win 10, MS Office, 4GB GTX 1650Ti, Shadow Black), 16-a0100TX
- Processor: 10th Gen Intel Core i7-10870H (2.2 GHz base frequency, up to 5.0 GHz with Intel Turbo Boost Technology, 16 MB L3 cache, 8 cores)
- Memory & Storage: 16 GB DDR4-2933 SDRAM (2 x 8 GB) | 1TB 7200 RPM HDD + 256GB SSD
- Display: 16.1-Inch FHD (1920 x 1080), 144 Hz Refresh Rate, IPS, micro-edge, anti-glare, 300 nits, 72% NTSC
- Graphics: NVIDIA GeForce GTX 1650 Ti (4 GB GDDR6 dedicated)
- Operating System & Software: Pre-loaded Windows 10 Home with lifetime validity | MS Office Home & Student 2019 Preinstalled
- Networking: Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5 combo (Supporting Gigabit file transfer speeds)
- Ports: 1 USB Type-C (5Gbps, DisplayPort 1.4), 1 USB Type-A (5Gbps, HP Sleep and Charge); 2 USB Type-A (5Gbps), 1 HDMI 2.0, 1 RJ-45, 1 headphone/microphone combo
- Design & Battery: Gaming Laptop, 2.35 kg | 3-cell, 52.5 Wh Li-ion Fast Charge Battery (50% in 45 minutes), 150 W Smart AC power adapter
- Audio: Audio by B&O, Dual speakers, HP Audio Boost 1.0
- Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage
Buying from Amazon link –https://amzn.to/3qyZHNe
Buying from flipkart-link to be updated shortly
2.Acer Nitro 5
Acer Nitro 5 Intel Core i7 10750H 15.6″ FHD IPS 144Hz Display Thin and Light Gaming Laptop (8GB Ram/1TB HDD + 256 GB SSD/Windows 10 Home /GTX 1650Ti Graphics/Obisidian Black/2.3 kgs),AN515-55.
Brand | Acer |
---|---|
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Series | AN515-55 |
Colour | Black |
Form Factor | Notebook |
Item Height | 24 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 |
Product Dimensions | 25.5 x 36.3 x 2.4 cm; 2.3 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | NH.Q7NSI.002 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 4 |
Included Components | Manual, Adapter |
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Amazon link –https://amzn.to/39FDvu6
Flipkart link – to be updated shortly
3.ASUS TUF Gaming laptop
ASUS TUF Gaming Laptop A15 FA566IV-HN413T R7-4800H(16 GB RAM,512G SSD,15.6 FHD-144HZ,RTX2060-6GB,RGB Backlit,WIFI5,WIN10,, Fortress Gray)
Brand | ASUS |
---|---|
Manufacturer | TECH FRONT, 1800 209 0365 |
Colour | FORTRESS GRAY |
Item Height | 9 Centimeters |
Item Width | 22 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 35 x 22 x 9 cm; 5 Kilograms |
Item model number | FA566IV-HN413T |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | RTX2060-6GB |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Included Components | LAPTOP, MANUAL, ADAPTOR |
Manufacturer | TECH FRONT |
Country of Origin | China |
Item Weight | 5 kg |
Amazon link-https://amzn.to/39Jqdg3
Flipkart link-TO BE UPDATED SHORTLY
4.Lenovo Legion 5i
Lenovo Legion 5i 10th Gen Intel Core i7 15.6 inch Full HD IPS Gaming Laptop (16GB/1TB HDD + 256GB SSD/Windows 10/120 Hz/NVIDIA GTX 1650 4GB GDDR6 Graphics/Phantom Black/2.3Kg), 82AU00KKIN
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China Importer Information: Lenovo India Pvt LTD. Level-2, Ferns Icon Building, Outer Ring road, Marathalli, Bangalore, 560037 |
Series | Legion 5i |
Colour | Phantom Black |
Form Factor | Laptop |
Item Height | 24 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 36.3 x 26 x 2.4 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2933 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Wireless Type | 5 GHz Radio Frequency |
Number of USB 3.0 Ports | 5 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6.8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 60 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Amazon link-https://amzn.to/3bRKRNZ
Flipkart link- to be updated shortly
5.MSI GF63
MSI GF63 Thin Core i7 9th Gen – (8 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1650 Max-Q) GF63 Thin 9SCXR-417IN Gaming Laptop (15.6 inch, Black, 1.86 kg)
- PROCESSOR: Core i7- 9th Generation (9750H) 2.6 GHz with Turbo Boost Upto 4.5 GHz
- GRAPHICS: NVIDIA Geforce GTX 1650 Max-Q 4GB GDDR6
- RAM: 8GB expandable upto 32GB
- STORAGE: 512GB SSD
- PORTS: 1 x USB 3.2 Type C (1st Gen), 3 x USB 3.2 Type A (1st gen), 1 x HDMI Port
Brand | MSI |
---|---|
Manufacturer | MSI COMPUTER, MSI |
Series | GF63 Thin 9SCXR |
Colour | Black |
Item Height | 21.7 Millimeters |
Item Width | 25.4 Centimeters |
Standing screen display size | 15.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 35.9 x 25.4 x 2.17 cm; 2.96 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GF63 Thin 9SCXR-417IN |
Processor Brand | Intel |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ESATA |
Speaker Description | Built-in Dual Speakers |
Graphics Coprocessor | NVIDIA |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Optical Drive Type | No Optical Drive |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 51 Watt Hours |
Included Components | LAPTOP, POWER ADAPTER, USER MANUAL |
Manufacturer | MSI COMPUTER |
Country of Origin | India |
Item Weight | 2 kg 960 g |
Amazon link- https://amzn.to/3oSvXdT
Flipkart link – to be updated shortly
You must be logged in to post a comment.