General
Brand | Vivo |
Model | X60 Pro+ |
Price in India | ₹61,990 |
Release date | 21st January 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.59 x 73.35 x 9.10 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colours | Emperor Blue |
Display
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080x2376 pixels |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 398 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel (f/1.57) + 48-megapixel (f/2.2) + 32-megapixel (f/2.08) + 8-megapixel (f/3.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | Funtouch OS 11.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
You must be logged in to post a comment.